Aptitude Numeracy Worksheet
| Navigation: Interview hub | Aptitude tests | Home |
Practice for the applied numeracy module in Cathay’s computer-based battery. Work without a calculator first; then check answers. Target: each question in under 60 seconds.
Formulas to memorise
| Topic | Formula |
|---|---|
| Distance | Distance (NM) = GS (kt) × Time (hr) |
| Time | Time (hr) = Distance (NM) ÷ GS (kt) |
| Fuel used | Fuel = Flow (kg/hr or L/hr) × Time (hr) |
| Percentage | Part ÷ Whole × 100 |
| Average speed | Total distance ÷ Total time |
Set A — Speed, distance, time
| # | Question | Your answer |
|---|---|---|
| A1 | GS 120 kt. How far in 45 minutes? | |
| A2 | 90 NM at GS 180 kt. Time in minutes? | |
| A3 | 220 NM in 1 hr 50 min. GS in kt? | |
| A4 | Climb 3,000 ft in 6 min. Average rate of climb (ft/min)? | |
| A5 | Fuel flow 240 kg/hr for 2 hr 15 min. Fuel used (kg)? |
Answers — Set A
| # | Answer | Working | | --- | --- | --- | | A1 | **90 NM** | 120 × 0.75 hr | | A2 | **30 min** | 90 ÷ 180 = 0.5 hr | | A3 | **120 kt** | 220 ÷ (11/6) ≈ 120 | | A4 | **500 fpm** | 3000 ÷ 6 | | A5 | **540 kg** | 240 × 2.25 |Set B — Percentages and fractions
| # | Question | Your answer |
|---|---|---|
| B1 | Tank 4,000 L. Use 1,100 L. Percent remaining? | |
| B2 | Reduce weight by 15%. Original 72,000 kg. New weight? | |
| B3 | Exam score 34/40. Percentage? | |
| B4 | Split 180 tasks: ratio 2:3 between team A and B. Team B gets? | |
| B5 | Average of 88, 92, 76, 94? |
Answers — Set B
| # | Answer | | --- | --- | | B1 | **72.5%** remaining (2900/4000) | | B2 | **61,200 kg** | | B3 | **85%** | | B4 | **108** (B gets 3/5 of 180) | | B5 | **87.5** |Set C — Unit care and logic
| # | Question | Your answer |
|---|---|---|
| C1 | 150 km/h ≈ how many kt? (use 1.852 km per NM) | |
| C2 | 5,000 ft/min for 3 min. Height gain? | |
| C3 | If 3 machines finish a job in 8 hr, how long for 6 machines (same rate)? | |
| C4 | Wind 20 kt headwind. GS 160 kt. TAS approx? | |
| C5 | Monitoring test: 17 dots shown, you answered 19. Error +11.8%. True count? |
Answers — Set C
| # | Answer | Notes | | --- | --- | --- | | C1 | **~81 kt** | 150 ÷ 1.852 | | C2 | **15,000 ft** | | | C3 | **4 hr** | Half the time when double machines | | C4 | **~180 kt** | TAS ≈ GS + headwind (simplified) | | C5 | **Review logic** | Numeracy tests penalise careless counting — practice Set A instead |Set D — Aviation-style word problems
| # | Question | Your answer |
|---|---|---|
| D1 | Flight 340 NM, GS 170 kt. ETA from now? | |
| D2 | Reserve 45 min at flow 400 kg/hr. Reserve fuel (kg)? | |
| D3 | Runway 3,500 m ≈ how many ft? (× 3.28) | |
| D4 | 12 candidates, 25% pass monitoring only. How many pass? | |
| D5 | Duty 10 hr. Flown 6 hr 20 min. Remaining? |
Answers — Set D
| # | Answer | | --- | --- | | D1 | **2 hr** (340 ÷ 170) | | D2 | **300 kg** (400 × 0.75) | | D3 | **~11,480 ft** | | D4 | **3** | | D5 | **3 hr 40 min** |Weekly drill plan
| Day | Task |
|---|---|
| Mon | Set A timed (10 min) |
| Wed | Set B timed (10 min) |
| Fri | Set D timed (10 min) |
| Sun | Mixed 15 questions; log errors |
Related
- Aptitude tests — all modules
- Ch 3 — navigation timing (PPL fuel/time context)
| Navigation: Interview hub | Aptitude tests |
IMPORTANT: Always verify with current official publications.
prepared by Raptor K, a guy learning to fly (feel free to contact me via IG: @raptorkwok or Email)